授課名稱🌑:Artificial Intelligence
授課人:Mirjana Ivanovic (塞爾維亞共和國諾維薩德大學理意昂3首席教授)
授課地點:信息樓205
授課安排🍂:
Date | 3.26 | 3.27 | 3.28 | 3.29 | 3.30 | 3.31 | 4.1 | 4.2 | 4.3 |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Time | 10:00-11:30 | 10:00-11:30 | 10:00-11:30 | 9:00-11:30 | 9:00-11:30 | 9:00-11:30 | |||
13:30-16:00 | 13:30-16:30 | 13:30-16:00 | 13:30-16:00 | 13:30-16:30 | 13:30-16:30 | 13:30-15:00 | 13:30-15:00 | 13:30-15:00 | |
18:30-19:30 | 18:30-19:30 | 18:30-19:30 |
授課人簡介:
米裏亞娜·伊萬諾維奇
塞爾維亞共和國諾維薩德大學理意昂3首席教授,塞爾維亞共和國諾維薩德大學校務委員會成員🧉。SCI源期刊《計算機科學與信息系統》期刊主編
研究領域包括代理技術、智能技術、數據挖掘、機器學習和軟件工程等。
她以第一作者或共同作者出版專著13本,主編多本會議論文集📊🚵,發表了300多篇專業論文,是150多個國際會議的程序委員會成員🤸🏽♀️。她目前是多個國家大學的客座教授或研究員🧗♀️,如奧地利,德國👨🏼🌾🧔🏻,波蘭⏰,葡萄牙😙,西班牙,澳大利亞,日本🫵🏿。
The calendar below provides information on the course’s lecture (L), recitation (R), and quiz (Q) sessions.
SES # | TOPICS |
L1 | Introduction |
R1 | Scheme Review and Matching |
L2 | Search |
L3 | Search (cont.) |
R2 | Searches |
L4 | Constraint Satisfaction |
L5 | Games |
R3 | Constraint Satisfaction Problems (CSP) and Games |
L6 | Learning as Search |
L7 | Formulating Search |
R4 | Design Project 1 |
L8 | Decision Trees |
L9 | Naïve Bayes |
R5 | Design Project 1 Presentation and Question-Answer |
Q1 | Quiz 1 |
L10 | Continuous Features |
R6 | Naïve Bayes and Nearest Neighbor |
L11 | Linear Separators |
L12 | Neural Nets |
R7 | Support Vector Machines (SVM) |
L13 | Support Vector Machines (SVM) |
L14 | Feature and Model Selection |
R8 | Problem Set Review |
Q2 | Quiz 2 |
L15 | Formulating Learning |
R9 | Introduction to Logic |
L16 | Introduction to Logic and Representation |
L17 | Propositional Logic |
R10 | Design Project 2 Presentation and Question-Answer |
L18 | Introduction to Natural Language Processing |
R11 | Logic and Proof |
L19 | First Order Logic |
L20 | First Order Logic (cont.) |
R12 | Syntax and Semantics |
L21 | Rules |
L22 | Language |
R13 | Problem Set Review |
L23 | Language |
L24 | Conclusion |
Final Exam |